HackFest is an Apple II programming competition held over the course of KansasFest every year and open to all attendees. The following archive of past HackFest entries serves as an example of the creativity and methods this competition inspires among KansasFest attendees. The rules under which they were created are here.
Year | Author | Title | Place | Format | Alternative |
---|---|---|---|---|---|
2024 | Kevin Powers | Garage Giveaway Simulator | 1st | DSK | |
2024 | Chris Rupnik | TRAG: Joystick Tester | 2nd | DSK | |
2024 | Jeremy Rand | Wordle Solver NDA | 3rd | SHK | GitHub |
2023 | Oleg Kobchenko | Efficient Terrain Generator for Apple II | 1st | GitHub | |
2023 | Jeremy Rand | EightBitBlast | 2nd | GitHub | |
2023 | Dennis Kovacich | Applesoft floating point bug | 3rd | ||
2022 | Micah Cowan | a2vimode | 1st | GitHub | |
2021 | Peter Ferrie | TextBoot | 1st | HTML | |
2021 | Jeremy Rand | ListenerGS | 2nd | SHK | |
2020 | Andrew Roughan | Patch Mockingboard speech titles to use SAM software speech | GitHub | ||
2020 | Scott Lawrence | Video Switcher for the Apple ][c "Rollercoaster" LaserDisc Game | YouTube | ||
2020 | Matteo Trevisan | VISUAL APPLE II OS | DSK | YouTube | |
2020 | Melissa Rand | Using an Apple ][ through Discord | 1st | GitHub | |
2020 | Charles Mangin | Canyon | 2nd | DSK | |
2020 | Sellam Abraham | Mesmerizer Exorciser | 3rd | YouTube | |
2020 | Micah Cowan | Fnord | 4th | DSK | YouTube |
2020 | Ben Smith | Etch | 5th | DSK | YouTube |
2019 | Margaret Anderson | Eamon Mapper | DSK | ||
2019 | Forrest Lowe | 6502 multiply/divide routines | |||
2019 | Kris Kennaway | Hires Shades of Gray | |||
2019 | Alain Zanchetta | SCART Video Modes | |||
2019 | Mike Goodell | Keyboard Tester | |||
2019 | Adrian Bedard | 8 Bit Man | 1st | Website | |
2019 | Charles Mangin | Octopede | 2nd | DSK | GitHub |
2019 | Melissa Rand | Hot Dice | 3rd | DSK | GitHub |
2019 | Sarah W | Coveted Mirror Name Generator | 4th | DSK | Website Archive.org |
2017 | Kay Savetz | Simon Sez | BAS DSK | ||
2017 | Alex French | Super Hi-Res Particles | |||
2017 | Russ Ross | 2048 | |||
2017 | Jeremy Rand | ColourGo | DSK (improved v1.5) DSK (HackFest entry) | GitHub | |
2017 | Ivan Hogan | Crossline | DSK TXT (source+directions) | TXT (version 2) TXT (version 3) |
|
2017 | Martin Haye | Apple III Satan Mode | DSK | ||
2017 | Rob McMullen | Fujirun | 1st | DSK | GitHub |
2017 | Charles Mangin | You are a Grue | 2nd | ||
2017 | Alain Zanchetta | Sargon II hack | 3rd | ||
2016 | Paul Hagstrom | Wavy Dots | DSK | GitHub | |
2016 | Kay Savetz | Kaverns of KFest | 1st | DSK | GitHub |
2016 | Jeremy Rand | Bejeweled | 2nd | DSK | GitHub |
2016 | Rob McMullen | Apple II support in Omnivore | 3rd | Web | GitHub |
2015 | Sarah W | Olympic Decathlon fix | PNG screenshot | ||
2015 | Charles Mangin | Disk Imager | Source on Github | ||
2015 | Forrest Lowe | "3-Sided Record" Disk (multiple sector 0s) | |||
2015 | John Leake | OMG Zombies | |||
2015 | Kay Savetz | Archive.org Disk Image Data Extractor | Shell script | ||
2015 | Kay Savetz | Little Red Google Car (Lit’l Red Bug Autoplayer) | ZIP | ||
2015 | Carrington Vanston | Tic-Tac-Toe Game | 1st | ZIP with disk image and source | |
2015 | Martin Haye | Apple III Assembler/Disassembler | 2nd | ||
2015 | Jeremy Rand | A2Sudoku | 3rd | DSK v1.0 Source ZIP | Github DSK v1.2 (enhanced after HackFest) |
2014 | Charles Mangin | Biofeedback Game | ZIP | ||
2014 | Jeremy Rand | Apple 2048 game | 1st | DSK | Git |
2014 | Ivan Hogan | Trig Function Plotter | 2nd | DSK TXT | HTTP |
2014 | John Lane | Thorin's Charge Card (Wizardy 4 de-protect) | 3rd | TXT | DSK Notes on DSK |
2013 | Margaret Anderson | Eamon mapper | 1st | ||
2013 | Geoff Weiss | Teach bug fix and Time control panel update | 2nd | SHK SHK | |
2013 | Kay Savetz | Automatic Structris player | 3rd | ZIP (with DSK and TXT) | |
2013 | Jeremy Rand | RPN calculator | 4th | ZIP SHK 2MG | Latest release |
2013 | Kelvin Sherlock | KansasFest banner INIT and ORCA/C binary literal support | 5th | Patch | HTTP |
2013 | Charles Mangin | KansasFest themed Bard's Tale characters | 6th | DSK | |
2013 | Forrest Lowe | Boot tracing tools | 7th | DOC DSK | |
2012 | Mike Maginnis | Apple III piano | |||
2012 | Peter Neubauer | Lissajous curve plotter | DSK | ||
2012 | Martin Haye | Apple /// crack screen | DSK | ||
2012 | Jeremy Rand | CurtaSim | 1st | DSK | source code |
2012 | Jeff Blakeney | Colourfill game | 2nd | ||
2012 | Ivan Drucker | Magic GOSUB | 3rd | DSK | BXY |
2012 | Scott Miller | A formula for drawing the word KFest | 4th | ||
2011 | Daniel Kruszyna | Squares | 1st | BXY | PO |
2011 | Peter Neubauer | Terrapin & DoubleTalk demo | 2nd | DSK | |
2011 | Martin Haye | Haiku-Bot | 3rd | DSK | |
2010 | Martin Haye | Wizardry deprotected | 1st | ||
2010 | Peter Neubauer | KansasFest Trivia with Complete Pascal and Pegasoft Draw Tools | 2nd | SHK | |
2009 | Peter Neubauer | Conway's Game of Life | 1st | SHK | |
2009 | Martin Haye | VROOM | 2nd | PO | PNG |
2009 | Margaret Anderson | HyperCard-based disk cataloging utility | 3rd | ||
2009 | Ryan Suenaga | IPData Reporter CDA 1.0 | 4th | BXY | |
2008 | Ryan Suenaga | Bitly CDA | 1st | ||
2008 | Margaret Anderson | Game launcher | 2nd | ||
2007 | Michael J Mahon | Nada.Pong | 1st | SDK | |
2007 | Andrew Roughan | ShareClip | 2nd | ||
2006 | Margaret Anderson | Sudoku solver | 1st | ||
2006 | Eric Shepherd | Finder icon Space Invaders | 2nd | ||
2006 | Matthew Schock | BASIC RPG | 3rd | ||
2006 | Stavros Karatsoridis | KFest trivia | 4th | ||
2006 | Geoff Weiss | Bejeweled | 5th | ||
2004 | Eric Shepherd | SideClick | 1st | ||
2004 | Geoff Weiss | LanceHack | 2nd | ||
2004 | Hans Franke | HELLO WORLD for Replica-1 | 3rd | ||
2003 | Andrew Roughan | Specification for a Marinetti debugging tool | |||
2003 | Margaret Anderson | HyperCard-based driving time estimator to local restaurant | 1st | ||
2001 | Margaret Anderson | 1st | |||
2001 | Ken Gagne | KISS | 2nd | BXY | |
2001 | Geoff Weiss | Spectrum tar | 3rd | ||
2001 | Jamie Hodges | 4th | |||
2000 | Geoff Weiss | Taipan | 1st | ||
2000 | Ken Gagne | Maxster | 2nd | BXY | |
2000 | Margaret Anderson | AppleWorks macro | 3rd | ||
2000 | Jeff Blakeney | Spectrum Checkers | 4th | ||
2000 | Jamie Hodges | Applesoft dice-rolling | 5th | ||
1999 | Ken Gagne | Spectrum address book | 1st | ||
1999 | Shawn Beattie | GSoft BASIC countdown to Y][KFest | 2nd | ||
1999 | Richard Bennett | Erratic iMac-like mouse behavior | 3rd | ||
1999 | Jeff Blakeney | File compression utility | 4th | ||
1999 | Cindy Adams | Simple Spectrum script | 5th | ||
1998 | Geoff Weiss | ||||
1998 | Michael Hackett | WordWorks Pro pop-up blocker | 1st | ||
1998 | Pim Blokland | Finder desktop color changer | 2nd | ||
1998 | Ken Gagne | GSoft BASIC Boggled | 3rd |
Showing 1 to 107 of 107 entries